Dating
 Member Login∶ User  Password 
WebMail Contact us Back Chinese
  Home    About us   News info   Products    Company Honor    Market    Feedback    Service   
Product List
Automobile Starter Battery
Motorcycle Battery
Boat Battery
Alloy Hubs Series
 
Product Search
product list >> Automobile Starter Battery >> Sub-category Total 112 products
Model
Battery Type
Voltage
Capacity(1.75V/Cell)
Cold
Cranking
Ampere
Dimensions(MM)
Weight
Capacity(AH)
Reserved
Capacity(Min)
20(HR)
5(HR)
L
W
H
TH
Dry
Wet
WH213 N32 12 32 25 42 291 180 3.2 9.1
WH214 N32L 12 32 25 42 291 180 3.2 9.1
WH215 NS40 12 36 28 52 274 220 7.2 9.8
WH216 NS40L 12 36 28 52 274 220 7.2 9.8
WH217 N40 12 40 32 57 238 220 8 12.4
WH218 N40L 12 40 32 57 238 220 8 12.4
WH219 N40S 12 40 32 57 238 220 8 12.4
WH220 N40LS 12 40 32 57 238 220 8 12.4
WH221 NS60 12 45 36 71 325 230 8.4 12.6
WH222 NS60L 12 45 36 71 325 230 8.4 12.6
WH223 NS50 12 50 40 61 278 220 9.3 13.6
WH224 N50L 12 40 50 61 278 220 9.3 13.6
WH225 N50Z 12 55 44 00 000 220 10.4 14.7
WH226 N50ZL 12 55 44 00 000 220 10.4 14.7
WH227 N60 12 60 48 101 348 220 10.8 15.1
WH228 N60L 12 60 48 101 348 220 10.8 15.1
WH229 NS70 12 65 52 113 413 220 11.2 15.6
WH230 NS70L 12 65 52 113 413 220 11.2 15.6
WH231 N70 12 70 56 133 389 263 12.3 16.5
WH232 N70L 12 70 56 133 389 263 12.3 16.5
WH233 N70Z 12 75 60 137 447 263 12.5 19.8
WH234 N70ZL 12 75 60 137 447 263 12.5 19.8
WH235 N80 12 80 64 159 622 263 13.4 20.9
WH236 N80L 12 80 64 159 622 263 13.4 20.9
WH237 N90 12 90 72 00 500 225 15.2 22.7
WH238 N90L 12 90 72 00 500 225 15.2 22.7
WH239 N100 12 100 80 182 512 235 16.4 24.2
WH240 N100L 12 100 80 182 512 235 16.4 24.2
WH241 N100Z 12 105 83 199 577 235 17.8 25.2
WH242 N100ZL 12 105 83 199 577 235 17.8 25.2
Home Previous  Next  End Page:1/4page  30 product / page Turn:
※ Address:XINGGONG ROAD 2# ,CHANGHE TOWN CIXI CITY NINGBO CHINA   ※ Tel:+86-574-63411660   

Copyright CHINA NINGBO FIVE-CYCLE PARTS CO.,LTD | Website manage | 技术支持-博启网络

Copyright © 2006-2007 www.whbattery.com All rights reserved